Remoz Logo Subscribe Now
Protein Rich Meals Daily Subscriptions

Nutritious Meals
Delivered Straight
To Your Doorstep.

Ditch the grocery lists, messy meal preps, and complex calorie counting. Get premium, chef-crafted, high-protein salads and macro-balanced bowls tailored precisely to your fitness goals.

4.9 ā˜… Customer Rating
15k+ Healthy Bowls Delivered
šŸ”„ Only 420 kcal
Vita Bowl

Your Daily Bowl of Health

Every batch uses farm-fresh local produce, zero artificial preservatives, and macro-calculated portions.

šŸ— 60-70g Protein 🌾 Low Carbs 🌱 Fresh Veggies
Precision Macro Accountability

Nutrition Information Matrix

Review the updated weight distributions, calorie calculations, and pricing metrics across our active subscription structures

All values are Approx. All prices include GST. We remain Closed on Sundays.
Checkout Meal Profile Main Item Weight Quinoa/ Brown Rice Salad Veggies Total Protein Total Calories 24 Meals Plan (Monthly) 6 Meals Plan (Weekly)
High Protein Chicken (200g) 200.0g Chicken 80.0g 150.0g 68.5g 534.8 kcal ₹6,000 ₹1,500
High Protein Chicken (250g Max) 250.0g Chicken 80.0g 150.0g 84.0g 613.0 kcal ₹7,200 ₹1,800
Eggitarian Power Bowl (150g) 150.0g Eggs Qty 80.0g 150.0g 25.4g 447.3 kcal ₹5,760 ₹1,440
Eggitarian Power Bowl (200g Max) 200.0g Eggs Qty 80.0g 150.0g 31.7g 522.4 kcal ₹6,000 ₹1,500
Premium Grilled Paneer (80g) 80.0g Paneer 80.0g 150.0g 21.2g 434.1 kcal ₹4,800 ₹1,200
Premium Grilled Paneer (100g) 100.0g Paneer 80.0g 150.0g 24.8g 487.2 kcal ₹5,520 ₹1,380
Premium Grilled Paneer (120g Max) 120.0g Paneer 80.0g 150.0g 28.5g 540.2 kcal ₹6,000 ₹1,500
Boiled Black Chana Bowl (100g) 100.0g Chana 80.0g 150.0g 15.4g 405.8 kcal ₹5,040 ₹1,260
Boiled Black Chana Bowl (150g Max) 150.0g Chana 80.0g 150.0g 19.9g 497.7 kcal ₹5,280 ₹1,320
Tossed Tofu Nutrition Bowl (100g) 100.0g Tofu 80.0g 150.0g 23.5g 377.8 kcal ₹5,280 ₹1,320
Tossed Tofu Nutrition Bowl (120g Max) 120.0g Tofu 80.0g 150.0g 26.9g 408.9 kcal ₹5,640 ₹1,410
Soya Chunks Muscle Box (100g) 100.0g Soya 80.0g 150.0g 23.5g 349.0 kcal ₹5,040 ₹1,260
Soya Chunks Muscle Box (150g Max) 150.0g Soya 80.0g 150.0g 32.0g 412.5 kcal ₹5,280 ₹1,320
Steamed Moong Sprouts (100g) 100.0g Sprouts 80.0g 150.0g 9.5g 263.0 kcal ₹5,280 ₹1,320
Steamed Moong Sprouts (150g Max) 150.0g Sprouts 80.0g 150.0g 11.0g 283.5 kcal ₹5,520 ₹1,380

Request a Call Back or for Detailed Information

Leave your details and we will get back at the earliest